Huawei Honor 7X Specification
Huawei Honor 7X smart phone was launched in October 2017. The phone comes with a 5.93-inch touch screen display with a resolution of 1080 pixels by 2160 pixels.
Huawei Honor 7X price in India starts from Rs. 12,349.
The Huawei Honor 7X is powered by 1.7GHz octa-core HiSilicon Kirin 659 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card.
As far as the cameras are concerned, the Huawei Honor 7X packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Huawei Honor 7X runs Android 7.0 and is powered by a 3340mAh non removable battery. It measures 156.50 x 75.30 x 7.60 (height x width x thickness) and weigh 165.00 grams.
The Huawei Honor 7X is a dual SIM (GSM and GSM) smart phone that accepts Nano-SIM and Nano-SIM.
Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G with support for Band 40 used by some LTE networks in India.
Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Huawei Honor 7X detailed specifications
GENERAL
| Release date | October 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.50 x 75.30 x 7.60 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 3340 |
| Removable battery | No |
| Colours | Black, Blue, Gold |
| SAR value | 1.23 |
DISPLAY
| Screen size (inches) | 5.93 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
HARDWARE
| Processor | 1.7GHz octa-core |
| Processor make | HiSilicon Kirin 659 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
| Skin | EMUI 5.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
| Huawei Honor 7X | Price in India |
|---|---|
| Honor 7X (Black, 32GB, 4GB RAM) | Rs. 12,349 |
| Honor 7X (Blue, 32GB, 4GB RAM) | Rs. 12,349 |
| Honor 7X (Gold, 32GB, 4GB RAM) | Rs. 12,649 |
| Honor 7X (Black, 64GB, 4GB RAM) | Rs. 13,290 |
| Honor 7X (Blue, 64GB, 4GB RAM) | Rs. 13,290 |
| Honor 7X (Gold, 64GB, 4GB RAM) | Rs. 15,999 |


No comments:
Post a Comment