Lenovo K8 Specification
Lenovo K8 smart phone was launched in September 2017. The phone comes with a 5.20-inch touch screen display with a resolution of 720 pixels by 1280 pixels.
Lenovo K8 price in India starts from Rs. 8,599.
The Lenovo K8 is powered by 2.3GHz octa-core MediaTek Helio P20 processor and it comes with 3GB of RAM.
The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card.
As far as the cameras are concerned, the Lenovo K8 packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Lenovo K8 runs Android 7.1.1 and is powered by a 4000mAh non removable battery. It measures 147.90 x 73.70 x 8.55 (height x width x thickness) and weigh 165.00 grams.
The Lenovo K8 is a dual SIM (GSM and GSM) smart phone that accepts Nano-SIM and Nano-SIM.
Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G with support for Band 40 used by some LTE networks in India.
Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Lenovo K8 detailed specifications
GENERAL
| Release date | September 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 147.90 x 73.70 x 8.55 |
| Weight (g) | 165.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Fine Gold, Venom Black |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | 2.3GHz octa-core |
| Processor make | MediaTek Helio P20 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Dual LED |
| Front camera | 8-megapixel |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 7.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |


No comments:
Post a Comment