Xiaomi Redmi 5A Specification
Xiaomi Redmi 5A smart phone was launched in October 2017. The phone comes with a 5.00-inch touch screen display with a resolution of 720 pixels by 1280 pixels at a PPI of 294 pixels per inch.
Xiaomi Redmi 5A price in India starts from Rs. 4,999.
The Xiaomi Redmi 5A is powered by 1.4GHz quad-core Qualcomm Snapdragon 425 processor and it comes with 2GB of RAM.
The phone packs 16GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned,
The Xiaomi Redmi 5A packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Xiaomi Redmi 5A runs Android 7.1.2 and is powered by a 3000mAh non removable battery. It measures 140.40 x 70.10 x 8.40 (height x width x thickness) and weigh 137.00 grams.
The Xiaomi Redmi 5A is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM.
Connectivity options include Wi-Fi, GPS, Bluetooth, Infrared, USB OTG, FM, 3G and 4G with support for Band 40 used by some LTE networks in India.
Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Xiaomi Redmi 5A detailed specifications
GENERAL
| Release date | October 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 140.40 x 70.10 x 8.40 |
| Weight (g) | 137.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Gold, Rose Gold, Grey |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 294 |
HARDWARE
| Processor | 1.4GHz quad-core |
| Processor make | Qualcomm Snapdragon 425 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
| Front Flash | No |
SOFTWARE
| Operating System | Android 7.1.2 |
| Skin | MIUI 9 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |


No comments:
Post a Comment