Huawei Honor 9 Lite Specification
Huawei Honor 9 Lite smart phone was launched in December 2017. The phone comes with a 5.65-inch touch screen display with a resolution of 1080 pixels by 2160 pixels at a PPI of 428 pixels per inch.
The Huawei Honor 9 Lite is powered by 1.7GHz octa-core HiSilicon Kirin 659 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Huawei Honor 9 Lite packs a 13-megapixel primary camera on the rear and a 13-megapixel front shooter for selfies.
The Huawei Honor 9 Lite runs Android 8.0 and is powered by a 3000mAh non removable battery. It measures 151.00 x 71.90 x 7.60 (height x width x thickness) and weigh 149.00 grams.
The Huawei Honor 9 Lite is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G with support for Band 40 used by some LTE networks in India. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Huawei Honor 9 Lite detailed specifications
GENERAL
| Release date | December 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.00 x 71.90 x 7.60 |
| Weight (g) | 149.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Midnight Black, Sapphire Blue, Glacier Blue |
| SAR value | 1.06 |
DISPLAY
| Screen size (inches) | 5.65 |
| Touchscreen | Yes |
| Resolution | 1080x2160 pixels |
| Pixels per inch (PPI) | 428 |
HARDWARE
| Processor | 1.7GHz octa-core |
| Processor make | HiSilicon Kirin 659 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Yes |
| Front camera | 13-megapixel |
| Front Flash | No |
SOFTWARE
| Operating System | Android 8.0 |
| Skin | EMUI 8.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |


No comments:
Post a Comment